	library_id	experiment_id	anatEntityId	anatEntityName	anatEntityAuthorAnnotation	stageId	stageName	stageAuthorAnnotation	cellTypeId	cellTypeName	cellTypeAuthorAnnotation	strain	sex	speciesId	rnaSeqSequencerName	libraryType	cellCompartment
373623	SRX2352574	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373624	SRX2352575	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373625	SRX2352576	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373626	SRX2352577	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373627	SRX2352578	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373628	SRX2352579	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373629	SRX2352580	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373630	SRX2352581	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373631	SRX2352582	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373632	SRX2352583	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373633	SRX2352584	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373634	SRX2352585	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373635	SRX2352586	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373636	SRX2352587	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373637	SRX2352588	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373638	SRX2352589	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373639	SRX2352590	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373640	SRX2352591	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373641	SRX2352592	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373642	SRX2352593	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373643	SRX2352594	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373644	SRX2352595	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373645	SRX2352596	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373646	SRX2352597	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373647	SRX2352598	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373648	SRX2352599	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373649	SRX2352600	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373650	SRX2352601	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373651	SRX2352602	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373652	SRX2352603	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373653	SRX2352604	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373654	SRX2352605	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373655	SRX2352606	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373656	SRX2352607	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373657	SRX2352608	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373658	SRX2352609	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373659	SRX2352610	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373660	SRX2352611	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373661	SRX2352612	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373662	SRX2352613	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373663	SRX2352614	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373664	SRX2352615	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373665	SRX2352616	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373666	SRX2352617	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373667	SRX2352618	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373668	SRX2352619	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373669	SRX2352620	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373670	SRX2352621	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373671	SRX2352622	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373672	SRX2352623	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373673	SRX2352624	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373674	SRX2352625	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373675	SRX2352626	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373676	SRX2352627	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373677	SRX2352628	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373678	SRX2352629	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373679	SRX2352630	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373680	SRX2352631	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373681	SRX2352632	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373682	SRX2352633	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373683	SRX2352634	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373684	SRX2352635	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373685	SRX2352636	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373686	SRX2352637	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373687	SRX2352638	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373688	SRX2352639	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373689	SRX2352640	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373690	SRX2352641	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373691	SRX2352642	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373692	SRX2352643	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373693	SRX2352644	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373694	SRX2352645	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373695	SRX2352646	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373696	SRX2352647	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373697	SRX2352648	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373698	SRX2352649	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373699	SRX2352650	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373700	SRX2352651	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373701	SRX2352652	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373702	SRX2352653	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373703	SRX2352654	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373704	SRX2352655	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373705	SRX2352656	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373706	SRX2352657	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373707	SRX2352658	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373708	SRX2352659	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373709	SRX2352660	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373710	SRX2352661	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373711	SRX2352662	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373712	SRX2352663	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373713	SRX2352664	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373714	SRX2352665	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373715	SRX2352666	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
373716	SRX2352667	SRP131342	UBERON:0004341	primitive streak	Chicken primitive streak	GgalDv:0000013	Hamburger Hamilton stage 4 (chicken)	Hamburger-Hamilton Stage 4	CL:0002321	embryonic cell	Chicken primitive streak cell	White leghorn	not annotated	9031	Illumina HiSeq 2500	single	cell
