	library_id	experiment_id	anatEntityId	anatEntityName	anatEntityAuthorAnnotation	stageId	stageName	stageAuthorAnnotation	cellTypeId	cellTypeName	cellTypeAuthorAnnotation	strain	sex	speciesId	rnaSeqSequencerName	libraryType	cellCompartment
366068	SRX2271718	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S1	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366069	SRX2271720	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S3	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366070	SRX2271724	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S7	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366071	SRX2271725	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S8	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366072	SRX2271726	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S9	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366073	SRX2271728	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S11	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366074	SRX2271730	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S13	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366075	SRX2271733	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S16	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366076	SRX2271734	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S17	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366077	SRX2271735	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S18	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366078	SRX2271736	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S19	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366079	SRX2271739	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S22	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366080	SRX2271743	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S26	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366081	SRX2271744	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S27	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366082	SRX2271745	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S28	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366083	SRX2271747	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S30	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366084	SRX2271748	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S31	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366085	SRX2271751	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S34	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366086	SRX2271752	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S35	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366087	SRX2271753	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S36	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366088	SRX2271754	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S37	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366089	SRX2271756	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S39	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366090	SRX2271757	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S40	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366091	SRX2271758	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S41	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366092	SRX2271759	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S42	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366093	SRX2271761	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S44	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366094	SRX2271762	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S45	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366095	SRX2271764	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S47	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366096	SRX2271765	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S48	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366097	SRX2271767	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S50	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366098	SRX2271768	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S51	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366099	SRX2271769	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S52	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366100	SRX2271771	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S54	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366101	SRX2271773	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S56	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366102	SRX2271774	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S57	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366103	SRX2271776	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S59	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366104	SRX2271777	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S60	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366105	SRX2271778	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S61	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366106	SRX2271779	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S62	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366107	SRX2271782	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S65	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366108	SRX2271783	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S66	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366109	SRX2271785	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S68	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366110	SRX2271786	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S69	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366111	SRX2271787	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S70	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366112	SRX2271789	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S72	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366113	SRX2271790	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S73	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366114	SRX2271792	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S75	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366115	SRX2271793	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S76	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366116	SRX2271794	SRP092166	UBERON:0000178	blood	Blood Dendritic Cells	UBERON:0000104	life cycle		CL:0002394	CD141-positive myeloid dendritic cell	CD141+ cDC_S77	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366117	SRX2271805	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S1	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366118	SRX2271807	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S3	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366119	SRX2271808	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S4	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366120	SRX2271809	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S5	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366121	SRX2271810	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S6	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366122	SRX2271811	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S7	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366123	SRX2271813	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S9	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366124	SRX2271815	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S11	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366125	SRX2271816	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S12	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366126	SRX2271817	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S13	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366127	SRX2271818	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S14	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366128	SRX2271820	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S16	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366129	SRX2271822	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S18	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366130	SRX2271823	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S19	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366131	SRX2271824	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S20	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366132	SRX2271825	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S21	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366133	SRX2271827	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S23	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366134	SRX2271828	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S24	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366135	SRX2271829	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S25	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366136	SRX2271830	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S26	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366137	SRX2271832	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S28	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366138	SRX2271833	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S29	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366139	SRX2271834	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S30	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366140	SRX2271835	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S31	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366141	SRX2271836	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S32	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366142	SRX2271838	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S34	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366143	SRX2271839	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S35	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366144	SRX2271841	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S37	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366145	SRX2271842	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S38	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366146	SRX2271843	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S39	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366147	SRX2271845	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S41	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366148	SRX2271846	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S42	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366149	SRX2271847	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S43	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366150	SRX2271848	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S44	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366151	SRX2271849	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S45	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366152	SRX2271850	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S46	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366153	SRX2271854	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S50	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366154	SRX2271855	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S51	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366155	SRX2271856	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S52	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366156	SRX2271858	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S54	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366157	SRX2271860	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S56	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366158	SRX2271861	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S57	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366159	SRX2271862	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S58	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366160	SRX2271863	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S59	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366161	SRX2271864	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S60	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366162	SRX2271865	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S61	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366163	SRX2271866	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S62	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366164	SRX2271868	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S64	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366165	SRX2271869	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S65	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366166	SRX2271870	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S66	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366167	SRX2271872	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S68	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366168	SRX2271873	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S69	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366169	SRX2271876	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S72	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366170	SRX2271877	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S73	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366171	SRX2271878	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S74	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366172	SRX2271879	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S75	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366173	SRX2271880	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S76	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366174	SRX2271881	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S77	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366175	SRX2271882	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S78	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366176	SRX2271883	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S79	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366177	SRX2271884	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S80	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366178	SRX2271885	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S81	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
366179	SRX2271887	SRP092166	UBERON:0012168	umbilical cord blood	Cord Blood pre-cDCs	UBERON:0000104	life cycle		CL:0002010	pre-conventional dendritic cell	CB pre-cDC_S83	not annotated	not annotated	9606	Illumina HiSeq 2500	single	cell
