	library_id	experiment_id	anatEntityId	anatEntityName	anatEntityAuthorAnnotation	stageId	stageName	stageAuthorAnnotation	cellTypeId	cellTypeName	cellTypeAuthorAnnotation	strain	sex	speciesId	rnaSeqSequencerName	libraryType	cellCompartment
366224	SRX2416091	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366225	SRX2416092	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366226	SRX2416093	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366227	SRX2416094	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366228	SRX2416095	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366229	SRX2416096	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366230	SRX2416097	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366231	SRX2416098	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366232	SRX2416099	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366233	SRX2416100	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366234	SRX2416101	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366235	SRX2416102	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366236	SRX2416103	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366237	SRX2416104	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366238	SRX2416105	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366239	SRX2416106	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366240	SRX2416107	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366241	SRX2416108	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366242	SRX2416109	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366243	SRX2416110	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366244	SRX2416111	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366245	SRX2416112	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366246	SRX2416113	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366247	SRX2416114	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366248	SRX2416115	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366249	SRX2416116	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366250	SRX2416117	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366251	SRX2416118	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366252	SRX2416119	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366253	SRX2416120	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366254	SRX2416121	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366255	SRX2416122	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366256	SRX2416123	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366257	SRX2416124	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366258	SRX2416125	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366259	SRX2416126	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366260	SRX2416127	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366261	SRX2416128	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366262	SRX2416129	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366263	SRX2416130	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366264	SRX2416131	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366265	SRX2416132	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366266	SRX2416133	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366267	SRX2416134	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366268	SRX2416135	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366269	SRX2416136	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366270	SRX2416137	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366271	SRX2416138	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366272	SRX2416139	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366273	SRX2416140	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366274	SRX2416141	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366275	SRX2416142	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366276	SRX2416143	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366277	SRX2416144	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366278	SRX2416145	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366279	SRX2416146	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366280	SRX2416147	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366281	SRX2416148	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366282	SRX2416149	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366283	SRX2416150	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366284	SRX2416151	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366285	SRX2416152	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366286	SRX2416153	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366287	SRX2416154	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366288	SRX2416155	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366289	SRX2416156	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366290	SRX2416157	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366291	SRX2416158	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366292	SRX2416159	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366293	SRX2416160	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366294	SRX2416161	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366295	SRX2416162	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366296	SRX2416163	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366297	SRX2416164	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366298	SRX2416165	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366299	SRX2416166	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366300	SRX2416167	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366301	SRX2416168	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366302	SRX2416169	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366303	SRX2416170	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366304	SRX2416171	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366305	SRX2416172	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366306	SRX2416173	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366307	SRX2416174	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366308	SRX2416175	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366309	SRX2416176	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366310	SRX2416177	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366311	SRX2416178	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366312	SRX2416179	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366313	SRX2416180	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366314	SRX2416181	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366315	SRX2416182	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366316	SRX2416183	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366317	SRX2416184	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366318	SRX2416185	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366319	SRX2416186	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366320	SRX2416187	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366321	SRX2416188	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366322	SRX2416189	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366323	SRX2416190	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366324	SRX2416191	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000089	male germ line stem cell (sensu Vertebrata)	Spermatogonial Stem Cells	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366325	SRX2416192	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366326	SRX2416193	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366327	SRX2416194	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366328	SRX2416195	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366329	SRX2416196	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366330	SRX2416197	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366331	SRX2416198	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366332	SRX2416199	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366333	SRX2416200	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366334	SRX2416201	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366335	SRX2416202	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366336	SRX2416203	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366337	SRX2416204	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366338	SRX2416205	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366339	SRX2416206	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366340	SRX2416207	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366341	SRX2416208	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366342	SRX2416209	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366343	SRX2416210	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366344	SRX2416211	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366345	SRX2416212	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366346	SRX2416213	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366347	SRX2416214	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
366348	SRX2416215	SRP094958	UBERON:0000473	testis	testes	UBERON:0000104	life cycle		CL:0000020	spermatogonium	Spermatogonia	not annotated	male	9606	Illumina HiSeq 2500	single	cell
