ID	GENUS	SPECIES_NAME	COMMON_NAME	AFFYMETRIX	EST	IN_SITU	RNA_SEQ	SC_FULL_LENGTH	SC_DROPLET_BASED
6239	Caenorhabditis	elegans	C.elegans	F	F	T	T	F	F
7227	Drosophila	melanogaster	Fruit fly	F	F	T	T	T	T
7237	Drosophila	pseudoobscura	Fruit fly	F	F	T	T	F	F
7240	Drosophila	simulans	Fruit fly	F	F	F	T	F	F
7740	Branchiostoma	lanceolatum	Amphioxus	F	F	F	T	F	F
7897	Latimeria	chalumnae	coelacanth	F	F	F	T	F	F
7918	Lepisosteus	oculatus	Spotted gar	F	F	F	T	F	F
7936	Anguilla	anguilla	European freshwater eel	F	F	F	T	F	F
7955	Danio	rerio	zebrafish	F	F	T	T	T	F
7994	Astyanax	mexicanus	Mexican tetra	F	F	F	T	F	F
8010	Esox	lucius	northern pike	F	F	F	T	F	F
8030	Salmo	salar	Atlantic salmon	F	F	F	T	F	F
8049	Gadus	morhua	Atlantic cod	F	F	F	T	F	F
8081	Poecilia	reticulata	guppy	F	F	F	T	F	F
8090	Oryzias	latipes	Japanese medaka HdrR	F	F	F	T	F	F
8154	Astatotilapia	calliptera	eastern happy	F	F	F	T	F	F
8355	Xenopus	laevis	African clawed frog	F	F	T	T	F	F
8364	Xenopus	tropicalis	tropical clawed frog	F	F	T	T	F	F
9031	Gallus	gallus	chicken	F	F	F	T	T	T
9103	Meleagris	gallopavo	turkey	F	F	F	T	F	F
9258	Ornithorhynchus	anatinus	platypus	F	F	F	T	F	T
9483	Callithrix	jacchus	white-tufted-ear marmoset	F	F	F	T	T	T
9531	Cercocebus	atys	Sooty mangabey	F	F	F	T	F	F
9541	Macaca	fascicularis	Crab-eating macaque	F	F	F	T	T	F
9544	Macaca	mulatta	Macaque	F	F	F	T	F	T
9545	Macaca	nemestrina	Pig-tailed macaque	F	F	F	T	T	F
9555	Papio	anubis	olive baboon	F	F	F	T	F	F
9593	Gorilla	gorilla	Western Lowland Gorilla	F	F	F	T	F	T
9597	Pan	paniscus	bonobo	F	F	F	T	F	F
9598	Pan	troglodytes	chimpanzee	F	F	F	T	F	T
9606	Homo	sapiens	human	F	F	F	T	T	T
9615	Canis	lupus familiaris	dog	F	F	F	T	F	F
9685	Felis	catus	domestic cat	F	F	F	T	F	F
9796	Equus	caballus	horse	F	F	F	T	F	F
9823	Sus	scrofa	pig	F	F	F	T	F	T
9913	Bos	taurus	cattle	F	F	F	T	F	F
9925	Capra	hircus	Goat	F	F	F	T	F	F
9940	Ovis	aries	sheep	F	F	F	T	F	F
9974	Manis	javanica	Malayan pangolin	F	F	F	T	F	F
9986	Oryctolagus	cuniculus	rabbit	F	F	F	T	F	T
10090	Mus	musculus	mouse	F	F	T	T	T	T
10116	Rattus	norvegicus	Norway rat	F	F	F	T	T	F
10141	Cavia	porcellus	domestic guinea pig	F	F	F	T	F	F
10181	Heterocephalus	glaber	naked mole-rat	F	F	F	T	F	T
13616	Monodelphis	domestica	gray short-tailed opossum	F	F	F	T	F	T
28377	Anolis	carolinensis	green anole	F	F	F	T	F	F
30608	Microcebus	murinus	gray mouse lemur	F	F	F	T	F	F
32507	Neolamprologus	brichardi	lyretail cichlid	F	F	F	T	F	F
52904	Scophthalmus	maximus	turbot	F	F	F	T	F	F
60711	Chlorocebus	sabaeus	African green monkey	F	F	F	T	F	F
69293	Gasterosteus	aculeatus	three-spined stickleback	F	F	F	T	F	F
105023	Nothobranchius	furzeri	turquoise killifish	F	F	F	T	F	F






