	library_id	experiment_id	anatEntityId	anatEntityName	anatEntityAuthorAnnotation	stageId	stageName	stageAuthorAnnotation	cellTypeId	cellTypeName	cellTypeAuthorAnnotation	strain	sex	speciesId	rnaSeqSequencerName	libraryType	cellCompartment
348670	ERX2858305	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0000106	zygote stage	zygote	CL:0000365	animal zygote	zygote	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348671	ERX2858306	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0000106	zygote stage	zygote	CL:0000365	animal zygote	zygote	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348672	ERX2858307	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0000106	zygote stage	zygote	CL:0000365	animal zygote	zygote	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348673	ERX2858308	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007233	4 cell stage	4-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348674	ERX2858309	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007233	4 cell stage	4-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348675	ERX2858310	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007233	4 cell stage	4-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348676	ERX2858311	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007233	4 cell stage	4-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348677	ERX2858312	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348678	ERX2858313	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348679	ERX2858314	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348680	ERX2858315	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348681	ERX2858316	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348682	ERX2858317	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348683	ERX2858318	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348684	ERX2858319	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348685	ERX2858320	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348686	ERX2858321	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348687	ERX2858322	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348688	ERX2858323	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348689	ERX2858324	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348690	ERX2858325	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348691	ERX2858326	ERP111579	UBERON:0000922	embryo	whole organism	UBERON:0007236	8 cell stage	8-cell embryo	CL:0000353	blastoderm cell	blastomere	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348692	ERX2858327	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348693	ERX2858328	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348694	ERX2858329	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348695	ERX2858330	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348696	ERX2858331	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348697	ERX2858332	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348698	ERX2858333	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348699	ERX2858334	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348700	ERX2858335	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348701	ERX2858336	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348702	ERX2858337	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348703	ERX2858338	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348704	ERX2858339	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348705	ERX2858340	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348706	ERX2858341	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348707	ERX2858342	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348708	ERX2858343	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348709	ERX2858344	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348710	ERX2858345	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348711	ERX2858346	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348712	ERX2858347	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348713	ERX2858348	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348714	ERX2858349	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348715	ERX2858350	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348716	ERX2858351	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348717	ERX2858352	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348718	ERX2858353	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348719	ERX2858354	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348720	ERX2858355	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348721	ERX2858356	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348722	ERX2858357	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348723	ERX2858358	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348724	ERX2858359	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348725	ERX2858360	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348726	ERX2858361	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348727	ERX2858362	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348728	ERX2858363	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348729	ERX2858364	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348730	ERX2858365	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348731	ERX2858366	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348732	ERX2858367	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348733	ERX2858368	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348734	ERX2858369	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348735	ERX2858370	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348736	ERX2858371	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348737	ERX2858372	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348738	ERX2858373	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348739	ERX2858374	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348740	ERX2858375	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348741	ERX2858376	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348742	ERX2858377	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348743	ERX2858378	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348744	ERX2858379	ERP111579	UBERON:0000085	morula	whole organism	UBERON:0000107	cleavage stage	morula	CL:0000360	morula cell	morula cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348745	ERX2858380	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348746	ERX2858381	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348747	ERX2858382	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348748	ERX2858383	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348749	ERX2858384	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348750	ERX2858385	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348751	ERX2858386	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348752	ERX2858387	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348753	ERX2858388	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348754	ERX2858389	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348755	ERX2858390	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348756	ERX2858391	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348757	ERX2858392	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348758	ERX2858393	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348759	ERX2858394	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348760	ERX2858395	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348761	ERX2858396	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348762	ERX2858397	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348763	ERX2858398	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348764	ERX2858399	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348765	ERX2858400	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348766	ERX2858401	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348767	ERX2858402	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348768	ERX2858403	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348769	ERX2858404	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348770	ERX2858405	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348771	ERX2858406	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348772	ERX2858407	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348773	ERX2858408	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348774	ERX2858409	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348775	ERX2858410	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348776	ERX2858411	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348777	ERX2858412	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348778	ERX2858413	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348779	ERX2858414	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348780	ERX2858415	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348781	ERX2858416	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348782	ERX2858417	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348783	ERX2858418	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348784	ERX2858419	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348785	ERX2858420	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348786	ERX2858421	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	early blastocyst	CL:2000020	inner cell mass native cell	inner cell mass cell	not annotated	female	9483	Illumina HiSeq 4000	paired	cell
348787	ERX2858422	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348788	ERX2858423	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000352	epiblast cell	epiblast cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348789	ERX2858424	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348790	ERX2858425	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348791	ERX2858426	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348792	ERX2858427	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348793	ERX2858428	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348794	ERX2858429	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348795	ERX2858430	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348796	ERX2858431	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348797	ERX2858432	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000352	epiblast cell	epiblast cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
348798	ERX2858433	ERP111579	UBERON:0000087	inner cell mass	inner cell mass	UBERON:0000108	blastula stage	late blastocyst	CL:0000223	endodermal cell	primitive endoderm cell	not annotated	male	9483	Illumina HiSeq 4000	paired	cell
