	library_id	experiment_id	anatEntityId	anatEntityName	anatEntityAuthorAnnotation	stageId	stageName	stageAuthorAnnotation	cellTypeId	cellTypeName	cellTypeAuthorAnnotation	strain	sex	speciesId	rnaSeqSequencerName	libraryType	cellCompartment
17747	SRX259105	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17748	SRX259106	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17749	SRX259107	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17750	SRX259108	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17751	SRX259109	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17752	SRX259110	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17753	SRX259111	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17754	SRX259112	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17755	SRX259113	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17756	SRX259114	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17757	SRX259115	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17758	SRX259116	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17759	SRX259117	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17760	SRX259118	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17761	SRX259119	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17762	SRX259120	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17763	SRX259121	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17764	SRX259122	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17765	SRX259123	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17766	SRX259124	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17767	SRX259125	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17768	SRX259126	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17769	SRX259127	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17770	SRX259128	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17771	SRX259129	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17772	SRX259130	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17773	SRX259131	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17774	SRX259132	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17775	SRX259133	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17776	SRX259134	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17777	SRX259135	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17778	SRX259136	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17779	SRX259137	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17780	SRX259138	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17781	SRX259139	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17782	SRX259140	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17783	SRX259141	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17784	SRX259142	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17785	SRX259143	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17786	SRX259144	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17787	SRX259145	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17788	SRX259146	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17789	SRX259147	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17790	SRX259148	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17791	SRX259149	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17792	SRX259150	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17793	SRX259151	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17794	SRX259152	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17795	SRX259153	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17796	SRX259154	SRP020490	UBERON:0000085	morula	16-cell embryo	MmusDv:0000006	Theiler stage 03 (mouse)	16-cell stage blastomere	CL:0000353	blastoderm cell	16-cell stage blastomere	CAST_EiJ(mother)_x_C57BL_6J(father)	NA	10090	Illumina HiSeq 2000	single	cell
17797	SRX259321	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17798	SRX259322	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17799	SRX259323	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17800	SRX259324	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17801	SRX259325	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17802	SRX259326	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17803	SRX259327	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17804	SRX259328	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17805	SRX259329	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17806	SRX259330	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17807	SRX259331	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17808	SRX259332	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17809	SRX259333	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17810	SRX259334	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17811	SRX259335	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17812	SRX259336	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17813	SRX259337	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17814	SRX259338	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17815	SRX259339	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17816	SRX259340	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17817	SRX259341	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17818	SRX259342	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17819	SRX259343	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17820	SRX259344	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17821	SRX259345	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17822	SRX259346	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17823	SRX259347	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17824	SRX259348	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17825	SRX259349	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17826	SRX259350	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17827	SRX259351	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17828	SRX259352	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17829	SRX259353	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17830	SRX259354	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17831	SRX259355	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17832	SRX259356	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
17833	SRX259357	SRP020490	UBERON:0000358	blastocyst	mid blastocyst embryo	MmusDv:0000009	Theiler stage 05 (mouse)	Mid blastocyst cell (92-94h post-fertilization)	CL:0002321	embryonic cell	Mid blastocyst cell (92-94h post-fertilization)	CAST_EiJ(mother)_x_C57BL_6J(father)	male	10090	Illumina HiSeq 2000	single	cell
