speciesId	speciesName	numberOfLibraries	genomeVersion
9606	Homo sapiens	5984	GRCh38.p13
9913	Bos taurus	2774	ARS-UCD1.2
9555	Papio anubis	814	Panu_3.0
9103	Meleagris gallopavo	594	Turkey_2.01
10090	Mus musculus	566	GRCm38.p6
9823	Sus scrofa	528	Sscrofa11.1
9940	Ovis aries	434	Oar_v3.1
60711	Chlorocebus sabaeus	409	ChlSab1.1
8090	Oryzias latipes	333	ASM223467v1
10141	Cavia porcellus	284	Cavpor3.0
10181	Heterocephalus glaber	274	HetGla_female_1.0
69293	Gasterosteus aculeatus	274	BROAD S1
9544	Macaca mulatta	264	Mmul_10
8364	Xenopus tropicalis	259	Xenopus_tropicalis_v9.1
7227	Drosophila melanogaster	257	BDGP6.28
9598	Pan troglodytes	250	Pan_tro_3.0
9796	Equus caballus	248	EquCab3.0
105023	Nothobranchius furzeri	165	Nfu_20140520
9615	Canis lupus familiaris	162	CanFam3.1
7955	Danio rerio	161	GRCz11
10116	Rattus norvegicus	116	Rnor_6.0
13616	Monodelphis domestica	115	ASM229v1
9986	Oryctolagus cuniculus	104	OryCun2.0
9031	Gallus gallus	84	GRCg6a
7994	Astyanax mexicanus	64	Astyanax_mexicanus-2.0
9925	Capra hircus	64	ARS1
8355	Xenopus laevis	57	xenLae2
8049	Gadus morhua	57	gadMor1
7740	Branchiostoma lanceolatum	52	BraLan2
8081	Poecilia reticulata	45	Guppy_female_1.0_MT
6239	Caenorhabditis elegans	41	WBcel235
8154	Astatotilapia calliptera	38	fAstCal1.2
9541	Macaca fascicularis	37	Macaca_fascicularis_5.0
52904	Scophthalmus maximus	36	ASM318616v1
7936	Anguilla anguilla	36	fAngAng1.pri
9685	Felis catus	34	Felis_catus_9.0
8030	Salmo salar	32	ICSASG_v2
32507	Neolamprologus brichardi	32	NeoBri1.0
28377	Anolis carolinensis	31	AnoCar2.0
8010	Esox lucius	24	Eluc_v4
7918	Lepisosteus oculatus	21	LepOcu1
9258	Ornithorhynchus anatinus	21	mOrnAna1.p.v1
9545	Macaca nemestrina	19	Mnem_1.0
9531	Cercocebus atys	18	Caty_1.0
30608	Microcebus murinus	18	Mmur_3.0
7240	Drosophila simulans	15	ASM75419v3
9593	Gorilla gorilla	15	gorGor4
9483	Callithrix jacchus	14	ASM275486v1
7897	Latimeria chalumnae	14	LatCha1
9597	Pan paniscus	13	panpan1.1
9974	Manis javanica	11	YNU_ManJav_2.0
7237	Drosophila pseudoobscura	10	Dpse_3.0
