
Expressed in gastrula and 19 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 5 of 5 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Xenopus | 1 gene 414292 rap2b.S | ||
| Gnathostomata | |||
| Vertebrata | |||
| Metazoa | 23 genes 100505442 LOC100505442 108697778 LOC108697778 108697792 kras.S 108702900 mras.S 108708549 rhebl1.L 108712520 krasl.S 108713157 rap1b 108719819 LOC108719819 379883 rap1b 380172 rap2c.S 380407 rap2a.S 397771 kras.L 399406 hras.L 399446 nras 399470 krasl.L 414290 rap1a.S 414292 rap2b.S 443932 mras.L 444191 rras2.S 444687 rerg.L 495056 rhebl1.S 734719 rap2c.L 779127 rap1a.L | ||
| Opisthokonta | 110 genes 100036928 rab7b.S 100037230 rab8a.S 100158399 rab13.L 100381088 rab38.S 100505442 LOC100505442 108695253 rab31.S 108695312 LOC108695312 108697778 LOC108697778 108697792 kras.S 108698037 LOC108698037 108698208 rab14.L 108698273 LOC108698273 108698313 LOC108698313 108698392 rab39b.L 108699201 rab15.L 108700055 LOC108700055 108700064 LOC108700064 108700095 rab39b.S 108701730 LOC108701730 108702647 LOC108702647 108702648 LOC108702648 108702900 mras.S 108703273 LOC108703273 108704430 LOC108704430 108706857 rab11b.2.S 108706881 rab3a.S 108708092 rab39a.L 108708549 rhebl1.L 108708761 rab38.L 108708809 LOC108708809 108709529 LOC108709529 108709835 rab5b.S 108711498 rab11a.L 108712520 krasl.S 108713072 rab8a.S 108713146 rab21.S 108713157 rap1b 108714915 rab2b.L 108715598 rab3b.S 108716335 ran 108716693 rab32.L 108717144 rab6b.L 108717623 rab1a.S 108718239 rab3c.L 108718313 rab10.S 108719196 LOC108719196 108719819 LOC108719819 108719951 rab5a.S 379507 rab5d.S 379665 rab35l.S 379824 rab11b.1.S 379830 rab1a.S 379874 ran 379883 rap1b 380172 rap2c.S 380227 rab5a.L 380363 rab4b.S 380406 rab5c.L 380407 rap2a.S 397737 cdc25-3 397771 kras.L 398835 rab10.L 398880 rab7a.L 398907 rab21.L 399071 rab15.S 399230 rab3d.L 399406 hras.L 399416 rab35l.L 399446 nras 399470 krasl.L 414290 rap1a.S 414292 rap2b.S 414468 rab5b.L 414551 rab27b.L 414556 rab24.S 414631 rab9a.L 432237 rab27b.S 432259 rab30.S 443746 rab2b.S 443930 rab9a.S 443932 mras.L 444110 rab29.S 444172 rab7b.L 444191 rras2.S 444290 rab27a.L 444561 rab6b.S 444652 rab25.L 444687 rerg.L 444749 rab3b.L 444806 rab23.S 446484 rit1.L 446841 rab7a.S 446843 rab4b.L 447070 rab8b.S 447094 rab8b.L 447100 rab24.L 447589 rab11a.L 494642 rab11b.1.L 494665 rab14.L 494677 rab3d.S 495056 rhebl1.S 495404 rab3a.L 496163 rab11b.2.L 734719 rap2c.L 734934 rab25.S 735209 rab32.S 735215 rab2a.L 779127 rap1a.L 779292 ift27.L 779384 rab22a.L |
Showing 1 to 5 of 5 entries
RefSeq
Xenbase
EMBL
UniProtKB/TrEMBL