
Expressed in brain and 7 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 4 of 4 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene 118227865 LOC118227865 | ||
| Vertebrata | |||
| Deuterostomia | |||
| Bilateria | |||
| Metazoa | 38 genes 118207331 LOC118207331 118208284 myh14 118210622 myo6b 118211645 LOC118211645 118211807 LOC118211807 118211808 LOC118211808 118211809 LOC118211809 118211810 LOC118211810 118211811 LOC118211811 118211812 LOC118211812 118212886 myo5b 118213217 LOC118213217 118213218 LOC118213218 118213220 LOC118213220 118216400 LOC118216400 118216601 LOC118216601 118216726 LOC118216726 118216727 LOC118216727 118216896 LOC118216896 118216985 LOC118216985 118217177 LOC118217177 118219843 LOC118219843 118220554 LOC118220554 118220555 LOC118220555 118220600 LOC118220600 118220646 LOC118220646 118221782 myh11a 118224814 LOC118224814 118224815 LOC118224815 118224816 LOC118224816 118225821 si:dkey-110c1.10 118226734 myo5c 118227865 LOC118227865 118229100 myh6 118230253 myo6a 118233064 LOC118233064 118233065 LOC118233065 118233066 LOC118233066 |
Showing 1 to 5 of 5 entries
RefSeq