
Expressed in infraspinatus muscle and 14 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Bovidae | 2 species | 2 genes | Compare expression | |
| Artiodactyla | 3 species | 3 genes | Compare expression | |
| Laurasiatheria | 7 species | 7 genes | Compare expression | |
| Boreoeutheria | 22 species | 22 genes | Compare expression | |
| Theria | 23 species | 23 genes | Compare expression | |
| Mammalia | 24 species | 24 genes | Compare expression | |
| Chordata | 25 species | 25 genes | Compare expression | |
| Bilateria | 27 species | 27 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 8 genes | ||
| Bilateria | 9 genes | ||
| Opisthokonta | 12 genes |
Ensembl
UniProtKB/TrEMBL
VGNC