
Expressed in oocyte and 94 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Bovidae | 1 species | 1 gene | Compare expression | |
| Laurasiatheria | 5 species | 10 genes | Compare expression | |
| Chordata | 6 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bos | 1 gene | ||
| Bovidae | 2 genes | ||
| Artiodactyla | 4 genes | ||
| Vertebrata | 37 genes | ||
| Opisthokonta | 49 genes |
Ensembl
UniProtKB/TrEMBL
VGNC