
Expressed in granulocyte and 191 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 8 species | 8 genes | Compare expression | |
| Primates | 9 species | 9 genes | Compare expression | |
| Boreoeutheria | 10 species | 10 genes | Compare expression | |
| Mammalia | 11 species | 15 genes | Compare expression | |
| Tetrapoda | 13 species | 21 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Simiiformes | 1 gene | ||
| Amniota | 3 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL