
Expressed in mucosa of transverse colon and 135 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 4 genes | Compare expression | |
| Catarrhini | 9 species | 10 genes | Compare expression | |
| Simiiformes | 10 species | 11 genes | Compare expression | |
| Euarchontoglires | 13 species | 14 genes | Compare expression | |
| Boreoeutheria | 19 species | 20 genes | Compare expression | |
| Mammalia | 20 species | 21 genes | Compare expression | |
| Amniota | 23 species | 24 genes | Compare expression | |
| Sarcopterygii | 24 species | 25 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 3 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot