
Expressed in liver and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 6 species | 6 genes | Compare expression | |
| Simiiformes | 7 species | 7 genes | Compare expression | |
| Euarchontoglires | 10 species | 14 genes | Compare expression | |
| Tetrapoda | 12 species | 27 genes | Compare expression | |
| Euteleostomi | 13 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Euarchontoglires | 3 genes | ||
| Amniota | 4 genes |
Ensembl
EMBL
UniProtKB/Swiss-Prot