
Expressed in pectoral fin and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sarcopterygii | 2 species | 2 genes | Compare expression | |
| Euteleostomi | 13 species | 15 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Latimeria | 1 gene | ||
| Sarcopterygii | 2 genes | ||
| Euteleostomi | 4 genes | ||
| Metazoa | 9 genes | ||
| Opisthokonta | 12 genes |
Ensembl
EMBL
UniProtKB/TrEMBL