
Expressed in zone of skin and 57 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 3 genes | Compare expression | |
| Rodentia | 2 species | 9 genes | Compare expression | |
| Mammalia | 3 species | 14 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Mus | 6 genes | ||
| Murinae | 9 genes | ||
| Muroidea | 10 genes | ||
| Myomorpha | 13 genes | ||
| Boreoeutheria | 14 genes | ||
| Theria | 16 genes |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL