
Expressed in heart and 20 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Theria | 3 species | 4 genes | Compare expression | |
| Amniota | 4 species | 6 genes | Compare expression | |
| Tetrapoda | 5 species | 7 genes | Compare expression | |
| Sarcopterygii | 6 species | 8 genes | Compare expression | |
| Euteleostomi | 18 species | 23 genes | Compare expression | |
| Chordata | 19 species | 24 genes | Compare expression | |
| Bilateria | 23 species | 28 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eutheria | 1 gene | ||
| Gnathostomata | 2 genes | ||
| Bilateria | 3 genes | ||
| Opisthokonta | 5 genes |
Ensembl
RGD
EMBL
UniProtKB/Swiss-Prot