
Expressed in thymus and 17 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 3 species | 3 genes | Compare expression | |
| Mammalia | 4 species | 4 genes | Compare expression | |
| Amniota | 6 species | 6 genes | Compare expression | |
| Tetrapoda | 7 species | 8 genes | Compare expression | |
| Sarcopterygii | 8 species | 9 genes | Compare expression | |
| Euteleostomi | 21 species | 24 genes | Compare expression | |
| Chordata | 22 species | 25 genes | Compare expression | |
| Bilateria | 26 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Rattus | 2 genes | ||
| Euteleostomi | 4 genes | ||
| Gnathostomata | 7 genes | ||
| Vertebrata | 9 genes |
Ensembl