
Expressed in thymus and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Rattus | 2 genes ENSRNOG00000009439 Eef1a1 ENSRNOG00000029996 AABR07054368.1 | ||
| Gnathostomata | 3 genes | ||
| Bilateria | 4 genes ENSRNOG00000009439 Eef1a1 ENSRNOG00000011624 Kcnq2 ENSRNOG00000029996 AABR07054368.1 ENSRNOG00000058710 AABR07021465.2 | ||
| Metazoa | 6 genes ENSRNOG00000009439 Eef1a1 ENSRNOG00000011624 Kcnq2 ENSRNOG00000029996 AABR07054368.1 ENSRNOG00000046271 Gspt1 ENSRNOG00000048817 Gspt2 ENSRNOG00000058710 AABR07021465.2 | ||
| Eukaryota | 7 genes ENSRNOG00000009439 Eef1a1 ENSRNOG00000011624 Kcnq2 ENSRNOG00000018604 Tufm ENSRNOG00000029996 AABR07054368.1 ENSRNOG00000046271 Gspt1 ENSRNOG00000048817 Gspt2 ENSRNOG00000058710 AABR07021465.2 |
Showing 1 to 5 of 5 entries
Ensembl
UniProtKB/TrEMBL