
Expressed in muscle tissue and 5 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 9 of 9 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSSMAG00000012081 dnajb4 | ||
| Deuterostomia | 2 genes ENSSMAG00000002833 dnajb1b ENSSMAG00000012081 dnajb4 | ||
| Bilateria | 3 genes | ||
| Metazoa | 6 genes ENSSMAG00000001980 dnajb1a ENSSMAG00000002833 dnajb1b ENSSMAG00000008185 zgc:122979 ENSSMAG00000012081 dnajb4 ENSSMAG00000015925 dnajb11 ENSSMAG00000017271 dnajb13 | ||
| Opisthokonta | 10 genes ENSSMAG00000001980 dnajb1a ENSSMAG00000002833 dnajb1b ENSSMAG00000003205 dnaja2b ENSSMAG00000008185 zgc:122979 ENSSMAG00000008868 dnaja1 ENSSMAG00000011973 DNAJA2 ENSSMAG00000012081 dnajb4 ENSSMAG00000015751 DNAJA4 ENSSMAG00000015925 dnajb11 ENSSMAG00000017271 dnajb13 |
Showing 1 to 5 of 5 entries