
Expressed in heart and 2 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 4 of 4 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Xenopus | 1 gene 432141 myh6.S | ||
| Anura | |||
| Vertebrata | 16 genes 108698090 LOC108698090 108698244 LOC108698244 108700301 myh13.S 108700302 LOC108700302 108701067 LOC108701067 108701196 LOC108701196 108701197 LOC108701197 108701817 LOC108701817 108701818 LOC108701818 108702765 myh7b.S 108702858 LOC108702858 108702859 LOC108702859 108707020 LOC108707020 108714868 LOC108714868 432141 myh6.S 432231 myh15.L | ||
| Deuterostomia | 17 genes 108698090 LOC108698090 108698244 LOC108698244 108700301 myh13.S 108700302 LOC108700302 108701067 LOC108701067 108701196 LOC108701196 108701197 LOC108701197 108701817 LOC108701817 108701818 LOC108701818 108702765 myh7b.S 108702858 LOC108702858 108702859 LOC108702859 108707020 LOC108707020 108714868 LOC108714868 378671 myh3.S 432141 myh6.S 432231 myh15.L | ||
| Metazoa | 32 genes 100216329 myh11.S 108696665 LOC108696665 108698090 LOC108698090 108698244 LOC108698244 108700301 myh13.S 108700302 LOC108700302 108701067 LOC108701067 108701185 LOC108701185 108701196 LOC108701196 108701197 LOC108701197 108701817 LOC108701817 108701818 LOC108701818 108702765 myh7b.S 108702858 LOC108702858 108702859 LOC108702859 108705475 LOC108705475 108707020 LOC108707020 108711384 myo5c.L 108712922 myo5a.S 108714868 LOC108714868 108717993 myo6.S 108718627 myo5b.L 378671 myh3.S 380409 myo5a.L 398083 myh9.L 398719 myh9.S 399266 myh10.S 432141 myh6.S 432231 myh15.L 443585 LOC443585 443649 myo6.L 495286 LOC495286 |
Showing 1 to 5 of 5 entries
RefSeq
Xenbase
EMBL
UniProtKB/TrEMBL