
Expressed in brain and 11 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Teleostei | 3 species | 13 genes | Compare expression | |
| Neopterygii | 4 species | 15 genes | Compare expression | |
| Euteleostomi | 6 species | 17 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Anguilla | 4 genes | ||
| Teleostei | 5 genes | ||
| Neopterygii | 6 genes | ||
| Gnathostomata | 8 genes | ||
| Metazoa | 11 genes | ||
| Opisthokonta | 12 genes |
RefSeq