
Expressed in brain and 3 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 5 of 5 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Anguilla | 1 gene 118230563 LOC118230563 | ||
| Gnathostomata | |||
| Vertebrata | |||
| Deuterostomia | 19 genes 118208528 LOC118208528 118208868 epha4l 118211777 LOC118211777 118211984 epha8 118213133 LOC118213133 118214216 LOC118214216 118214387 epha3 118214625 epha6 118223572 LOC118223572 118223851 LOC118223851 118224250 LOC118224250 118225328 LOC118225328 118226352 LOC118226352 118230027 LOC118230027 118230267 epha4a 118230364 epha7 118230563 LOC118230563 118230672 epha4b 118236172 LOC118236172 | ||
| Bilateria | 22 genes 118208528 LOC118208528 118208638 epha2b 118208868 epha4l 118210531 LOC118210531 118211777 LOC118211777 118211984 epha8 118213133 LOC118213133 118214216 LOC118214216 118214387 epha3 118214625 epha6 118223572 LOC118223572 118223851 LOC118223851 118224250 LOC118224250 118225328 LOC118225328 118226352 LOC118226352 118230027 LOC118230027 118230267 epha4a 118230364 epha7 118230563 LOC118230563 118230672 epha4b 118232710 LOC118232710 118236172 LOC118236172 |
Showing 1 to 5 of 5 entries
RefSeq