
Expressed in brain and 7 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pseudocrenilabrinae | 1 species | 2 genes | Compare expression | |
| Ovalentaria | 2 species | 5 genes | Compare expression | |
| Percomorphaceae | 4 species | 24 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Astatotilapia | 2 genes | ||
| Pseudocrenilabrinae | 5 genes | ||
| Ovalentaria | 6 genes | ||
| Eumetazoa | 10 genes | ||
| Metazoa | 11 genes | ||
| Opisthokonta | 12 genes |
Ensembl
ZFIN
UniProtKB/TrEMBL