
Expressed in pharyngeal gill and 13 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Teleostei | 1 species | 2 genes | Compare expression | |
| Neopterygii | 2 species | 3 genes | Compare expression | |
| Euteleostomi | 31 species | 32 genes | Compare expression | |
| Chordata | 32 species | 34 genes | Compare expression | |
| Bilateria | 36 species | 40 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 3 genes |
Ensembl
ZFIN
UniProtKB/TrEMBL