
Expressed in corpus epididymis and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 9 of 9 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bos | 1 gene ENSBTAG00000027825 LOC107132586 | ||
| Bovidae | 2 genes ENSBTAG00000027825 LOC107132586 ENSBTAG00000049123 LOC528518 | ||
| Boreoeutheria | 3 genes | ||
| Amniota | 4 genes ENSBTAG00000006508 LOC523503 ENSBTAG00000017829 LOC781835 ENSBTAG00000027825 LOC107132586 ENSBTAG00000049123 LOC528518 | ||
| Metazoa | 7 genes ENSBTAG00000006241 MAN2B1 ENSBTAG00000006508 LOC523503 ENSBTAG00000017829 LOC781835 ENSBTAG00000018905 MAN2A2 ENSBTAG00000025029 MAN2A1 ENSBTAG00000027825 LOC107132586 ENSBTAG00000049123 LOC528518 |
Showing 1 to 5 of 5 entries
Ensembl
UniProtKB/TrEMBL