
Expressed in liver and 23 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Bovidae | 2 species | 2 genes | Compare expression | |
| Artiodactyla | 3 species | 4 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bovidae | 3 genes | ||
| Boreoeutheria | 5 genes | ||
| Gnathostomata | 11 genes | ||
| Opisthokonta | 14 genes |
Ensembl
RefSeq
UniProtKB/TrEMBL