
Expressed in prefrontal cortex and 44 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Canis lupus | 1 gene ENSCAFG00000000580 YWHAZ | ||
| Amniota | 2 genes | ||
| Vertebrata | 7 genes ENSCAFG00000000580 YWHAZ ENSCAFG00000007716 ENSCAFG00000007972 ENSCAFG00000009514 YWHAB ENSCAFG00000013549 YWHAG ENSCAFG00000014869 LOC479459 ENSCAFG00000031015 YWHAH | ||
| Bilateria | 8 genes | ||
| Eumetazoa | 9 genes |
Showing 1 to 5 of 5 entries
EMBL
UniProtKB/TrEMBL