
Expressed in thymus and 46 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Carnivora | 1 species | 1 gene | Compare expression | |
| Laurasiatheria | 3 species | 3 genes | Compare expression | |
| Theria | 4 species | 4 genes | Compare expression | |
| Mammalia | 5 species | 5 genes | Compare expression | |
| Tetrapoda | 7 species | 9 genes | Compare expression | |
| Sarcopterygii | 8 species | 12 genes | Compare expression | |
| Chordata | 9 species | 13 genes | Compare expression | |
| Bilateria | 13 species | 20 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Tetrapoda | 1 gene | ||
| Metazoa | 2 genes | ||
| Opisthokonta | 6 genes |
Ensembl
EMBL
UniProtKB/TrEMBL
VGNC