
Expressed in lung and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Cercopithecinae | 5 species | 11 genes | Compare expression | |
| Theria | 6 species | 13 genes | Compare expression | |
| Chordata | 7 species | 15 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Cercocebus | 3 genes | ||
| Eutheria | 6 genes | ||
| Euteleostomi | 7 genes | ||
| Eumetazoa | 46 genes | ||
| Opisthokonta | 49 genes |
Ensembl
HGNC
UniProtKB/TrEMBL