
Expressed in cerebellum and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Cercopithecinae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 3 species | 3 genes | Compare expression | |
| Tetrapoda | 5 species | 6 genes | Compare expression | |
| Sarcopterygii | 6 species | 7 genes | Compare expression | |
| Euteleostomi | 19 species | 22 genes | Compare expression | |
| Bilateria | 22 species | 25 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Amniota | 1 gene | ||
| Gnathostomata | 2 genes |
Ensembl
UniProtKB/TrEMBL