
Expressed in frontal cortex and 10 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Cercopithecinae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 6 species | 6 genes | Compare expression | |
| Euarchontoglires | 8 species | 8 genes | Compare expression | |
| Boreoeutheria | 15 species | 15 genes | Compare expression | |
| Theria | 16 species | 16 genes | Compare expression | |
| Tetrapoda | 18 species | 18 genes | Compare expression | |
| Sarcopterygii | 19 species | 19 genes | Compare expression | |
| Euteleostomi | 28 species | 31 genes | Compare expression | |
| Bilateria | 32 species | 36 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene |
Ensembl
HGNC
UniProtKB/TrEMBL