
Expressed in thymus and 17 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Capra | 1 gene ENSCHIG00000027005 YPEL | ||
| Caprinae | 2 genes ENSCHIG00000010323 YPEL2 ENSCHIG00000027005 YPEL | ||
| Vertebrata | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 5 genes ENSCHIG00000005124 YPEL4 ENSCHIG00000010323 YPEL2 ENSCHIG00000022021 YPEL3 ENSCHIG00000025063 YPEL5 ENSCHIG00000027005 YPEL |
Showing 1 to 5 of 5 entries
Ensembl
UniProtKB/TrEMBL