
Expressed in ovary and 17 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Caprinae | 1 species | 1 gene | Compare expression | |
| Bovidae | 2 species | 2 genes | Compare expression | |
| Artiodactyla | 3 species | 3 genes | Compare expression | |
| Laurasiatheria | 6 species | 6 genes | Compare expression | |
| Mammalia | 7 species | 7 genes | Compare expression | |
| Amniota | 9 species | 9 genes | Compare expression | |
| Tetrapoda | 10 species | 11 genes | Compare expression | |
| Sarcopterygii | 11 species | 12 genes | Compare expression | |
| Euteleostomi | 24 species | 27 genes | Compare expression | |
| Chordata | 25 species | 28 genes | Compare expression | |
| Bilateria | 29 species | 32 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Capra | 1 gene | ||
| Vertebrata | 2 genes | ||
| Bilateria | 4 genes |
Ensembl
EMBL
UniProtKB/TrEMBL