
Expressed in liver and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Artiodactyla | 1 species | 2 genes | Compare expression | |
| Theria | 2 species | 5 genes | Compare expression | |
| Mammalia | 3 species | 6 genes | Compare expression | |
| Amniota | 6 species | 9 genes | Compare expression | |
| Tetrapoda | 8 species | 15 genes | Compare expression | |
| Sarcopterygii | 9 species | 17 genes | Compare expression | |
| Euteleostomi | 22 species | 39 genes | Compare expression | |
| Chordata | 23 species | 45 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bovidae | 3 genes | ||
| Vertebrata | 4 genes | ||
| Metazoa | 40 genes |
Ensembl
EMBL
UniProtKB/TrEMBL