
Expressed in frontal cortex and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Laurasiatheria | 4 species | 4 genes | Compare expression | |
| Mammalia | 5 species | 5 genes | Compare expression | |
| Tetrapoda | 6 species | 6 genes | Compare expression | |
| Euteleostomi | 17 species | 17 genes | Compare expression | |
| Chordata | 18 species | 19 genes | Compare expression | |
| Bilateria | 20 species | 21 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Opisthokonta | 1 gene |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL