
Expressed in descending colon and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Artiodactyla | 1 species | 2 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bovidae | 5 genes | ||
| Boreoeutheria | 6 genes | ||
| Gnathostomata | 10 genes | ||
| Opisthokonta | 13 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL