
Expressed in adult mammalian kidney and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 7 of 7 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Artiodactyla | 1 gene ENSCHIG00000012589 YWHAQ | ||
| Amniota | |||
| Vertebrata | 9 genes ENSCHIG00000000654 ENSCHIG00000008612 ENSCHIG00000012589 YWHAQ ENSCHIG00000015351 ENSCHIG00000015771 YWHAB ENSCHIG00000016094 YWHAH ENSCHIG00000020223 YWHAZ ENSCHIG00000024641 LOC102186674 ENSCHIG00000025558 YWHAG | ||
| Eumetazoa | 10 genes ENSCHIG00000000654 ENSCHIG00000001148 SFN ENSCHIG00000008612 ENSCHIG00000012589 YWHAQ ENSCHIG00000015351 ENSCHIG00000015771 YWHAB ENSCHIG00000016094 YWHAH ENSCHIG00000020223 YWHAZ ENSCHIG00000024641 LOC102186674 ENSCHIG00000025558 YWHAG | ||
| Metazoa | 12 genes |
Showing 1 to 5 of 5 entries
EMBL
UniProtKB/TrEMBL