
Expressed in adrenal gland and 9 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bovidae | 1 gene ENSCHIG00000015849 CCT6A | ||
| Eutheria | 2 genes ENSCHIG00000015849 CCT6A ENSCHIG00000020892 LOC108635607 | ||
| Mammalia | 3 genes | ||
| Amniota | 4 genes ENSCHIG00000005523 ENSCHIG00000015849 CCT6A ENSCHIG00000016365 LOC102185345 ENSCHIG00000020892 LOC108635607 | ||
| Gnathostomata | 5 genes ENSCHIG00000005523 ENSCHIG00000015849 CCT6A ENSCHIG00000016365 LOC102185345 ENSCHIG00000020892 LOC108635607 ENSCHIG00000023739 CCT6B | ||
| Deuterostomia | 6 genes ENSCHIG00000005523 ENSCHIG00000015849 CCT6A ENSCHIG00000016365 LOC102185345 ENSCHIG00000020892 LOC108635607 ENSCHIG00000022146 ENSCHIG00000023739 CCT6B | ||
| Eukaryota | 15 genes ENSCHIG00000004382 HSPD1 ENSCHIG00000005523 ENSCHIG00000010135 ENSCHIG00000011665 CCT3 ENSCHIG00000014125 CCT4 ENSCHIG00000015849 CCT6A ENSCHIG00000016365 LOC102185345 ENSCHIG00000016503 TCP1 ENSCHIG00000018198 CCT5 ENSCHIG00000020628 LOC102170672 ENSCHIG00000020892 LOC108635607 ENSCHIG00000022146 ENSCHIG00000022849 CCT7 ENSCHIG00000023739 CCT6B ENSCHIG00000025742 CCT2 |
Showing 1 to 7 of 7 entries
Ensembl
EMBL
UniProtKB/TrEMBL