
Expressed in ovary and 18 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bovidae | 1 gene ENSCHIG00000003323 RPL10L | ||
| Tetrapoda | 2 genes ENSCHIG00000003323 RPL10L ENSCHIG00000004124 LOC102184991 | ||
| Vertebrata | 4 genes | ||
| Metazoa | 5 genes | ||
| Opisthokonta | 6 genes ENSCHIG00000003323 RPL10L ENSCHIG00000004124 LOC102184991 ENSCHIG00000009117 LOC102180594 ENSCHIG00000014582 ENSCHIG00000016542 ENSCHIG00000020953 |
Showing 1 to 5 of 5 entries
Ensembl
RefSeq
UniProtKB/TrEMBL