
Expressed in frontal cortex and 6 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Simiiformes | 6 species | 6 genes | Compare expression | |
| Euarchontoglires | 7 species | 7 genes | Compare expression | |
| Theria | 8 species | 8 genes | Compare expression | |
| Mammalia | 9 species | 9 genes | Compare expression | |
| Sarcopterygii | 10 species | 10 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Opisthokonta | 1 gene |
Ensembl
EMBL
UniProtKB/TrEMBL