
Expressed in pituitary gland and 11 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Rodentia | 2 species | 2 genes | Compare expression | |
| Glires | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 13 species | 13 genes | Compare expression | |
| Boreoeutheria | 21 species | 21 genes | Compare expression | |
| Theria | 22 species | 22 genes | Compare expression | |
| Mammalia | 23 species | 23 genes | Compare expression | |
| Amniota | 24 species | 24 genes | Compare expression | |
| Tetrapoda | 26 species | 27 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eumetazoa | 2 genes | ||
| Metazoa | 13 genes | ||
| Opisthokonta | 15 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL