
Expressed in thyroid gland and 13 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Rodentia | 2 species | 3 genes | Compare expression | |
| Glires | 3 species | 4 genes | Compare expression | |
| Euarchontoglires | 12 species | 16 genes | Compare expression | |
| Boreoeutheria | 19 species | 23 genes | Compare expression | |
| Mammalia | 20 species | 24 genes | Compare expression | |
| Sarcopterygii | 21 species | 25 genes | Compare expression | |
| Euteleostomi | 32 species | 36 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL