
Expressed in thyroid gland and 12 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Rodentia | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 13 species | 15 genes | Compare expression | |
| Mammalia | 14 species | 16 genes | Compare expression | |
| Amniota | 17 species | 19 genes | Compare expression | |
| Sarcopterygii | 18 species | 21 genes | Compare expression | |
| Euteleostomi | 22 species | 26 genes | Compare expression |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL