
Expressed in frontal cortex and 10 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Mammalia | 1 species | 1 gene | Compare expression | |
| Amniota | 3 species | 3 genes | Compare expression | |
| Tetrapoda | 5 species | 5 genes | Compare expression | |
| Sarcopterygii | 6 species | 6 genes | Compare expression | |
| Euteleostomi | 20 species | 21 genes | Compare expression | |
| Chordata | 21 species | 22 genes | Compare expression | |
| Bilateria | 22 species | 23 genes | Compare expression |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL