
Expressed in frontal cortex and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Rodentia | 1 species | 1 gene | Compare expression | |
| Euarchontoglires | 2 species | 2 genes | Compare expression | |
| Boreoeutheria | 5 species | 5 genes | Compare expression | |
| Theria | 6 species | 9 genes | Compare expression | |
| Mammalia | 7 species | 11 genes | Compare expression | |
| Amniota | 9 species | 30 genes | Compare expression | |
| Tetrapoda | 10 species | 31 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eutheria | 2 genes | ||
| Vertebrata | 7 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL