
Expressed in frontal cortex and 3 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Rodentia | 2 species | 2 genes | Compare expression | |
| Glires | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 14 species | 15 genes | Compare expression | |
| Boreoeutheria | 22 species | 23 genes | Compare expression | |
| Theria | 23 species | 24 genes | Compare expression | |
| Mammalia | 24 species | 25 genes | Compare expression | |
| Euteleostomi | 27 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 2 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL