
Expressed in testis and 7 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Cavia | 1 gene ENSCPOG00000000462 DNAJA1 | ||
| Gnathostomata | 2 genes | ||
| Eumetazoa | 3 genes | ||
| Metazoa | |||
| Opisthokonta | 10 genes ENSCPOG00000000462 DNAJA1 ENSCPOG00000001055 Dnajb11 ENSCPOG00000001571 DNAJA4 ENSCPOG00000004978 ENSCPOG00000006955 ENSCPOG00000010555 DNAJB4 ENSCPOG00000010693 DNAJB13 ENSCPOG00000014813 DNAJB5 ENSCPOG00000019380 ENSCPOG00000035272 DNAJB1 |
Showing 1 to 5 of 5 entries
EMBL
UniProtKB/TrEMBL