
Expressed in testis and 28 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Teleostei | 1 species | 2 genes | Compare expression | |
| Neopterygii | 2 species | 3 genes | Compare expression | |
| Bilateria | 6 species | 7 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Danio | 2 genes | ||
| Clupeocephala | 3 genes | ||
| Gnathostomata | 4 genes | ||
| Vertebrata | 5 genes | ||
| Bilateria | 7 genes |
Ensembl
ZFIN
EMBL
UniProtKB/TrEMBL