
Expressed in presomitic mesoderm and 27 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Teleostei | 1 species | 1 gene | Compare expression | |
| Chordata | 2 species | 2 genes | Compare expression | |
| Bilateria | 6 species | 7 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Danio | 1 gene | ||
| Gnathostomata | 2 genes | ||
| Vertebrata | 3 genes | ||
| Deuterostomia | 5 genes | ||
| Metazoa | 23 genes | ||
| Opisthokonta | 31 genes |
Ensembl
ZFIN
EMBL
UniProtKB/TrEMBL